1560 Lodge Pole Court

Beautifully upgraded 3BR, 2BA townhome with large deck in prime location backing to open space/park and trees in Whispering Woods. Long list of improvements — Windows and sliding glass doors replaced | Exterior shutters replaced and front door freshly painted | Kitchen cabinets, microwave and dishwasher replaced | Full bath upstairs completely remodeled | Interior polybutylene plumbing replaced | Electric panel replaced | Basement wall waterproofed | Family Room ceiling replaced with recessed lighting added | Humidifier added to HVAC | Ceiling fans installed. Great opportunity to move in and enjoy the holidays!
View full listing detailsPrice: | $$335,000 |
---|---|
Address: | 1560 Lodge Pole Court |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21409 |
Subdivision: | WHISPERING WOODS |
MLS: | MDAA2015218 |
Year Built: | 1984 |
Square Feet: | 1,420 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1120 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Electric, Range Hood, Refrigerator, Washer, Dryer, Humidifier, Microwave, Water Heater |
architecturalStyle: | Colonial |
assignedParkingSpaceNumbers: | 1560 |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Improved, Outside Entrance, Partially Finished, Rear Entrance, Rough Bath Plumb, Walkout Level |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 300 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 260 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3283461 |
buyerFinancing: | Cash |
buyerOfficeMlsId: | GENSTONE1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Aluminum Siding |
contingencyType: | Home Inspection |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 15 |
doorFeatures: | Storm, Sliding Glass |
elementarySchool: | WINDSOR FARM |
elementarySchoolSource: | Listing Agent |
exteriorFeatures: | Sidewalks, Street Lights, Underground Lawn Sprinkler |
fireplaceYN: | no |
foundationDetails: | Concrete Perimeter |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
highSchool: | BROADNECK |
highSchoolSource: | Listing Agent |
hoaCondoCoopAmenities: | Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Road Maintenance, Snow Removal |
hoaFee: | 290 |
hoaFeeFreq: | Annually |
hoaName: | WHISPERING WOODS COMMUNITY ASSOCIATION |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | R |
leaseConsideredYN: | no |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2000 |
middleOrJuniorSchool: | SEVERN RIVER |
middleSchoolSource: | Listing Agent |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s), Patio(s) |
ownershipInterest: | Fee Simple |
parkingFeatures: | Assigned |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
refuse: | 341 |
riparianRightsYN: | no |
roof: | Asphalt |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Exercise Room, Laundry, Utility Room, Full Bath |
saleType: | Standard |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 7 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 2991 |
taxAssessedValue: | 253600 |
taxDataUpdatedYN: | no |
taxLot: | 70 |
taxTotalFinishedSqft: | 1420 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 560 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1680 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
utilities: | Under Ground, Cable TV Available |
vacationRentalYN: | no |
view: | Garden/Lawn |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Screens, Storm, Insulated |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing