1830 Foxdale Court

Charming Crofton Square 3 BR, 2.5BA end-unit townhome in prime location backing to woods. New paint and carpet/wood laminate floors throughout, updated kitchen with stainless steel appliances, bay window in dining room and lots of windows for light throughout the home. Lower level features den/office, family room with wood-burning fireplace and wet bar that leads out to custom paver patio with privacy fence backing to woods. Great opportunity to have move-in ready spot waiting for you!
View full listing detailsPrice: | $$325,000 |
---|---|
Address: | 1830 Foxdale Court |
City: | Crofton |
State: | Maryland |
Zip Code: | 21114 |
Subdivision: | CROFTON SQUARE |
MLS: | MDAA471488 |
Year Built: | 1979 |
Square Feet: | 1,605 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1205 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Daylight, Partial, Improved, Outside Entrance, Partially Finished, Rear Entrance, Shelving |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 400 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 200 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 41070 |
buyerFinancing: | FHA |
buyerOfficeMlsId: | LNG7 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 168.3 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Victory Management |
constructionMaterials: | Brick Front |
contingencyType: | Home Inspection |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 9 |
doorFeatures: | Insulated, Six Panel, Sliding Glass, Storm |
exteriorFeatures: | Extensive Hardscape, Sidewalks, Street Lights |
fireplaceFeatures: | Fireplace - Glass Doors, Mantel(s), Brick |
fireplaceYN: | yes |
fireplacesCount: | 1 |
garageYN: | no |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Reserve Funds, Snow Removal |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | 011 |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Settlement |
propertyCondition: | Very Good |
refuse: | 298 |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Office, Bathroom 2, Primary Bathroom |
saleType: | Standard |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 3025 |
taxAssessedValue: | 264033 |
taxDataUpdatedYN: | no |
taxTotalFinishedSqft: | 1425 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 600 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 1805 |
totalSqftSource: | Estimated |
typeOfParking: | Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Bay/Bow, Double Pane, Screens |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing