187 Duke Of Gloucester Street 2

Special in-town luxury rental! Second-floor 1BR plus Den; 2 full BA; BEAUTIFULLY FURNISHED apt in renovated building. Everything here for upscale client — gas cooktop, granite counters, tiled baths, wood floors and screened porch in the treetops Decorated with pizazz. Gas for cooktop and basic cable/internet included. One parking space in secure off-street area behind house. NO PETS OR SMOKERS.
View full listing detailsPrice: | $$2,600 |
---|---|
Address: | 187 Duke Of Gloucester Street 2 |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21401 |
Subdivision: | COLONIAL ANNAPOLIS HISTORIC DISTRICT |
MLS: | MDAA2000928 |
Year Built: | 1912 |
Square Feet: | 1,100 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1100 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Cooktop, Dishwasher, Disposal, Exhaust Fan, Refrigerator, Washer/Dryer Stacked, Water Heater, Oven/Range - Electric |
applicationFee: | 50 |
architecturalStyle: | Colonial |
assignedSpacesCount: | 1 |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 50 |
buyerAgencyCompType: | % Of Monthly Rent |
buyerAgentMlsId: | 3116108 |
buyerOfficeMlsId: | CBRB43 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dateAvailable: | 2021-07-15 |
dom: | 15 |
fireplaceYN: | no |
furnished: | yes |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inclusions: | Fully Furnished |
laundryType: | Has Laundry, Washer In Unit, Dryer In Unit |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
maximumLeaseInMonths: | 12 |
minimumLeaseInMonths: | 6 |
moveInFee: | 200 |
municipalTrashYN: | yes |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
parkingFeatures: | Assigned, Gravel Driveway, Parking Space Conveys |
petsAllowedYN: | no |
pool: | No Pool |
propertyCondition: | Very Good |
rentIncludes: | Cable TV, Common Area Maintenance, Fiber Optics at Dwelling, Furnished, Gas, Linens/Utensils, Parking, Taxes, Trash Removal, Water |
repairDeductible: | 150 |
riparianRightsYN: | no |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
smokingAllowedYN: | no |
storyList: | Main, Upper 1 |
tenantPays: | Electricity, Heat, Hot Water, Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Minor Interior Maintenance |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1100 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing