301 Burnside Street B 301 & C303

Spa Creek waterfront condo in prime location. First time on market in 24 years. Amazing opportunity to own two adjoining units deeded together along with 2 designated off-street parking spaces. #B301 is 2 BR, 1 BA unit with fireplace and private deck overlooking pool, marina on Spa Creek and City skyline. #C303 is 1 BR, 1BA with fireplace and private deck overlooking pool, marina on Spa Creek and City skyline. Possible to close door between units and use separately as each has an outside entrance. Wonderful potential to update comfortable layout to your tastes. Floor Plans attached and photos virtually staged to show possibilities.
OPEN HOUSE SUNDAY, MARCH 13 from 1:00 to 3:00 PM.
Price: | $$887,500 |
---|---|
Address: | 301 Burnside Street B 301 & C303 |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21403 |
Subdivision: | EASTPORT |
MLS: | MDAA2026234 |
Year Built: | 1978 |
Square Feet: | 1,297 |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 1297 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other Bath Mod |
appliances: | Dishwasher, Disposal, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked, Water Heater |
architecturalStyle: | Contemporary |
assignedParkingSpaceNumbers: | B301 and C303 |
assignedSpacesCount: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | YACHT CLUB CONDO |
buildingUnitsTotal: | 26 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 1225.59 |
condoCoopFeeFreq: | Quarterly |
condoCoopName: | The Yacht Club |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 227 |
doorFeatures: | Sliding Glass, Atrium, Insulated |
entryFloorNumber: | 3 |
expectedOnMarketDate: | 2022-03-12T00:00:00+00:00 |
exteriorFeatures: | Exterior Lighting, Sidewalks, Street Lights |
fireplaceFeatures: | Wood |
fireplaceYN: | yes |
fireplacesCount: | 2 |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Game Room, Gated Community, Pool - Outdoor, Reserved/Assigned Parking, Security, Laundry Facilities |
hoaCondoCoopFeeIncludes: | All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Insurance, Pool(s), Recreation Facility, Trash, Water, Snow Removal, Reserve Funds |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
kickOutClauseYN: | no |
laundryType: | Washer In Unit, Dryer In Unit |
levelsCount: | 3 |
listOfficeBrokerOfRecordKey: | 121135936084 |
listingLocale: | 200004363580 |
livingAreaSqftSource: | Estimated |
municipality: | Annapolis |
navigableWaterYN: | yes |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s) |
owner1ViewedDate: | 2023-09-16T09:43:38+00:00 |
owner2ViewedDate: | 2023-09-16T09:43:38+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Asphalt Driveway, Assigned, Lighted Parking, Paved Parking, Parking Space Conveys |
pool: | Yes - Community |
possession: | Settlement |
propertyManagerYN: | N |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140671932 |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 13157 |
taxAssessedValue: | 933800 |
taxDataUpdatedYN: | no |
taxYear: | 2022 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1297 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
view: | Water |
washerDryerHookUpInUnitYN: | Y |
waterAccessYN: | yes |
waterBodyName: | SPA CREEK |
waterBodyType: | Creek |
waterFrontageInFeet: | 75 |
waterOrientedYN: | yes |
waterSource: | Public |
waterViewYN: | yes |
waterfrontYN: | yes |
windowFeatures: | Double Pane, Replacement |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |


























Please sign up for a Listing Manager account below to inquire about this listing