308 Forbes Street O

Waterfront penthouse unit with large, private rooftop deck overlooking pool and marina on Weems Creek. Bright, open floor plan features windows front and back, vaulted ceilings and sliding doors onto second deck at front of building. Wonderful opportunity to own an in-town retreat with amazing water views that is walking distance to West Annapolis shops and restaurants, Navy-Marine Corps Stadium and all that downtown Annapolis has to offer. Close to commuting routes for Washington, Baltimore and BWI Airport. This is a gem! OPEN SUNDAY April 3rd 1:00 to 3:00 PM.
View full listing detailsPrice: | $$345,000 |
---|---|
Address: | 308 Forbes Street O |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21401 |
Subdivision: | MARINERS COVE |
MLS: | MDAA2028366 |
Year Built: | 1974 |
Square Feet: | 639 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 639 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
assignedParkingSpaceNumbers: | 308-O |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 48856 |
buyerFinancing: | Cash |
buyerOfficeMlsId: | LNG139 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 322.3 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Mariner's Cove |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 3 |
expectedOnMarketDate: | 2022-04-03T00:00:00+00:00 |
garageYN: | no |
heatingFuel: | Electric, Natural Gas Available |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Picnic Area, Pier/Dock, Pool - Outdoor, Reserved/Assigned Parking, Swimming Pool |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Pier/Dock Maintenance, Pool(s), Reserve Funds |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
landUseCode: | U |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
municipality: | Annapolis |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Assigned |
parkingLotNumOfSpaces: | 1 |
pool: | Yes - Community |
possession: | Settlement |
propertyManagerYN: | Y |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 2969 |
taxAssessedValue: | 223600 |
taxTotalFinishedSqft: | 639 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 639 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
utilities: | Natural Gas Available, Cable TV Available, Electric Available |
vacationRentalYN: | no |
view: | River, Marina |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | yes |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing