34 Harness Creek View Court

Elegant Koch home with extensive landscaping in sought-after Harness Creek Overlook. Spacious Devonshire model has 2-story foyer, open floor plan with big, light-filled rooms and 9-ft ceilings. Marvelous owners’ suite on main level features two walk-in closets and spa bath. Formal living and dining rooms, a real “gathering” kitchen with large breakfast room adjoining family room with gas-log fireplace to take the chill off Spring evenings. An inviting cedar-paneled sun room was added with skylights and wrap-around windows that can open to create a screened porch which overlooks wooded area for privacy. Upstairs there is a loft /family room currently used as an office for two. There are also 2 additional bedrooms, full bath and large linen closet. Flexible living space extends to the finished lower level added by owner which boasts another family room, study/bedroom, full bath, den/office , workshop with outside entrance and large utility/storage room. The possibilities are endless and allow for a “stay-in-place” lifestyle. Live on one level with space for family and friends plus work/school-at-home options for years to come. New roof, HVAC , HWH, renovated kitchen and more. Located within walking distance to Quiet Waters Park, minutes from downtown Annapolis, shopping, restaurants and commuting routes to Washington, DC/ Baltimore , this lovely community feels tucked away but is so close to everything. A very special place to call home!
View full listing detailsPrice: | $$749,900 |
---|---|
Address: | 34 Harness Creek View Court |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21403 |
Subdivision: | HARNESS CREEK OVERLOOK |
MLS: | MDAA464876 |
Year Built: | 2001 |
Square Feet: | 4,943 |
Acres: | 0.320 |
Lot Square Feet: | 0.320 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 3143 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Cooktop - Down Draft, Dishwasher, Disposal, Oven - Wall, Refrigerator, Water Heater |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Improved, Interior Access, Outside Entrance, Side Entrance, Sump Pump, Walkout Stairs, Windows, Workshop |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqft: | 1800 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 443 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 47633 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | CBRB43 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Vinyl Siding |
contingencyType: | Home Inspection |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s), Whole House Fan |
country: | US |
dom: | 89 |
doorFeatures: | Double Entry, Insulated, Sliding Glass |
drivewayNumOfSpaces: | 2 |
elementarySchool: | HILLSMERE |
elementarySchoolSource: | 3rd Party |
expectedOnMarketDate: | 2021-04-23T00:00:00+00:00 |
exteriorFeatures: | Extensive Hardscape, Exterior Lighting, Underground Lawn Sprinkler |
fireplacesCount: | 1 |
garageFeatures: | Additional Storage Area, Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
highSchool: | ANNAPOLIS |
highSchoolSource: | 3rd Party |
hoaCondoCoopAmenities: | Common Grounds |
hoaFee: | 750 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | yes |
landUseCode: | 011 |
laundryType: | Hookup, Main Floor |
leaseConsideredYN: | no |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 14031 |
middleOrJuniorSchool: | ANNAPOLIS |
middleSchoolSource: | 3rd Party |
municipality: | Annapolis |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s), Porch(es) |
ownershipInterest: | Fee Simple |
parkingFeatures: | Paved Parking |
pool: | No Pool |
possession: | Settlement |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Breakfast Room, 2nd Stry Fam Ovrlk, Sun/Florida Room, Laundry, Office, Recreation Room, Utility Room, Workshop, Bathroom 2, Primary Bathroom |
saleType: | Standard |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | 3rd Party |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 9861 |
taxAssessedValue: | 714567 |
taxDataUpdatedYN: | no |
taxLot: | 34 |
taxTotalFinishedSqft: | 3143 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 2243 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 4 |
totalSqft: | 5386 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
view: | Trees/Woods, Garden/Lawn |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Screens, Skylights, Sliding, Double Pane |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
