530 Pinedale Drive

Charming rancher in North River Forest on beautifully landscaped lot with in-ground saltwater pool. Three bedrooms, three and one-half baths, formal living and dining rooms with hardwood floors, family room with brick fireplace adjoining kitchen, large sunroom with skylights and finished lower level. Beautifully maintained, this immaculate home features recent updates throughout: 50-year roof/ Kitchen cabinets, granite countertops and appliances/ Primary bath/ HVAC/ Hot-water heater/ Skylights/ Exterior doors and the list goes on. First time on market in popular Annapolis community – ready for new owner to move in and enjoy!
View full listing detailsPrice: | $$698,000 |
---|---|
Address: | 530 Pinedale Drive |
City: | Annapolis |
State: | Maryland |
Zip Code: | 21401 |
Subdivision: | NORTH RIVER FOREST |
MLS: | MDAA2021466 |
Year Built: | 1983 |
Square Feet: | 3,439 |
Acres: | 1.050 |
Lot Square Feet: | 1.050 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 2879 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Range, Cooktop - Down Draft, Dishwasher, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Dryer, Water Heater |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Daylight, Partial, Partially Finished, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 3 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 560 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 480 |
belowGradeUnfinSqftSource: | Estimated |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 47522 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | LNG55 |
centralAirYN: | yes |
coBuyerAgentMlsId: | 117685 |
coBuyerOfficeMlsId: | LNG55 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick Front, Aluminum Siding |
contingencyType: | Financing Approval |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 2 |
doorFeatures: | Sliding Glass, Insulated |
drivewayNumOfSpaces: | 4 |
exclusions: | Portable kitchen island |
expectedOnMarketDate: | 2022-02-25T00:00:00+00:00 |
exteriorFeatures: | Exterior Lighting, Outbuilding(s) |
fireplaceFeatures: | Brick, Fireplace - Glass Doors, Screen, Wood |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Hardwood, Engineered Wood, Carpet, Ceramic Tile |
foundationDetails: | Block |
garageFeatures: | Garage - Side Entry, Garage Door Opener, Inside Access |
garageSpacesCount: | 2 |
garageYN: | yes |
groundRentExistsYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaFee: | 135 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | R |
laundryType: | Main Floor |
levelsCount: | 2 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 45738 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s), Enclosed, Patio(s), Porch(es) |
ownershipInterest: | Fee Simple |
pool: | Yes - Personal |
poolFeatures: | Saltwater, In Ground, Fenced |
possession: | Settlement, Seller Rent Back |
propertyCondition: | Very Good |
refuse: | 341 |
riparianRightsYN: | no |
roof: | Architectural Shingle |
saleType: | Standard |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 1 |
seniorCommunityYN: | no |
sewerSeptic: | Private Septic Tank |
storyList: | Lower 1, Main |
taxAnnualAmount: | 5521 |
taxAssessedValue: | 495700 |
taxLot: | 2 |
taxTotalFinishedSqft: | 3162 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1040 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 6 |
totalSqft: | 3919 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Driveway |
vacationRentalYN: | no |
view: | Garden/Lawn |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane, Skylights, Sliding |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing