540 Glen Court

Great opportunity in Woodside Square. Light-filled end-unit townhome with finished lower level and coveted one-car garage inside parking and space for car on apron! Nearly 1800 sq. ft finished space plus fantastic Storage/Workshop/Utility Rooms. Three bedrooms, nicely renovated kitchen and full bath plus hardwood floors on the main level. Owner’s bedroom with enlarged walk-in closet and direct access to bathroom. Many upgrades and nice touches throughout. Lower level with multi-use open space, laundry area, storage room and workshop. Exterior maintenance and grounds covered by condominium association. Located near shopping and quick access to commuting routes for easy living.
View full listing detailsPrice: | $$235,000 |
---|---|
Address: | 540 Glen Court |
City: | Glen Burnie |
State: | Maryland |
Zip Code: | 21061 |
Subdivision: | WOODSIDE SQUARE |
MLS: | MDAA461664 |
Year Built: | 1975 |
Square Feet: | 1,756 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
---|---|
aboveGradeFinishedArea: | 1056 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
architecturalStyle: | Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Water Proofing System, Windows, Workshop, Shelving, Partially Finished, Heated |
basementYN: | yes |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 700 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 200 |
belowGradeUnfinSqftSource: | Estimated |
buildingName: | WOODSIDE SQUARE |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3250081 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | CBRB44 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 230 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Wood Siding |
contingencyType: | Home Inspection |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 7 |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
inclusions: | Dining room corner cabinet |
landUseCode: | 011 |
levelsCount: | 2 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Estimated |
lotSizeUnits: | Square Feet |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingLotNumOfSpaces: | 1 |
pool: | No Pool |
possession: | Settlement |
refuse: | 298 |
riparianRightsYN: | no |
roomList: | Recreation Room |
saleType: | Standard |
schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | Unit 31-A |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main |
taxAnnualAmount: | 1635 |
taxAssessedValue: | 132433 |
taxDataUpdatedYN: | no |
taxLot: | BLDG 31 |
taxTotalFinishedSqft: | 1556 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 900 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1956 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage, Parking Lot |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing